The Agenda of IWRN14 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Day 1, December 7th, 2022 (Shanghai local time, GMT +08:00) |
|||||||||
Submission No. | No. | Speech Time | Authors | Presenter | Tittle | Topics | Type of presentation | Countries | Chair |
1 | 13:20-13:30 | Opening Ceremony | Prof. Xiaozhen Sheng | ||||||
82 | 2 | 13:30-13:50 | Shannon McKenna, Shankar Rajaram, James Tuman Nelson, Hugh J Saurenman | Ms.Shannon McKenna | Considerations for the implementation of a train vibration monitoring system in subway tunnels | Predictions, measurements, monitoring and modelling | Accept for oral | USA | Prof. Xiaozhen Sheng |
86 | 3 | 13:50-14:10 | Shankar Rajaram, James Tuman Nelson, and Marc Pearlman | Dr. Shankar Rajaram | Design and performance of a comprehensive vibration monitoring system for trains under university of washington campus | Predictions, measurements, monitoring and modelling | Accept for oral | USA | |
32 | 4 | 14:10-14:50 | Li Zhuoming, Li Qiliang, Lu Ruisi, Yang Zhigang | Prof. Zhigang Yang | Research advances on aerodynamic noise of high-speed trains | High speed rail and aerodynamic noise | Accept for oral | China | |
68 | 5 | 14:50-15:10 | Rui XUE, Guohua LI, Xiaoning MA | Ms. Rui Xue | Towards rail noise identification and localization based on deep learning | Predictions, measurements, monitoring and modelling | Accept for oral | China | |
18 | 6 | 15:10-15:13 | Pinar Yilmazer, Eduard Verhelst, Jakob Oertli, Günter Dinhobl | Ms. Pinar Yilmazer | LOWNOISEPAD: Low-cost noise control by optimised rail pad: Feasibility study on the use of rail pad as noise mitigation measure | Predictions, measurements, monitoring and modelling | Accept for poster | France | |
41 | 7 | 15:13-15:16 | Andrea Bistagnino, Maxime Ripert, Clement Dalmagne, Joan Sapena | Dr. Andrea Bistagnino | Fast and reliable noise pre-dictions for rolling stock by means of pre-calculated reference models | Predictions, measurements, monitoring and modelling | Accept for poster | France | |
44 | 8 | 15:16-15:19 | Sascha Hermann, Dorothée Stiebel, Nils Mahlert, Rüdiger Garburg. | Mr. Sascha Hermann | Requirements and challenges for vibration prediction tools and the associated validation processes | Predictions, measurements, monitoring and modelling | Accept for poster | Germany | |
47 | 9 | 15:19-15:22 | Gennaro Sica, Tom Marshall, Jon Sims, David Owen, Oliver Bewes | Mr. Tom Marshall | Noise incentivisation for UK high speed train procurement | Predictions, measurements, monitoring and modelling | Accept for poster | UK | |
63 | 10 | 15:22-15:25 | James Woodcock, Tom Marshall, Jon Sims, David Owen, Oliver Bewes, Gennaro Sica | Dr. James Woodcock | Analysis of the uncertainty of high-speed rail noise predictions | Predictions, measurements, monitoring and modelling | Accept for poster | UK | |
92 | 11 | 15:25-15:28 | Tatsuya Tonai, Eduardo Latorre Iglesias, Toki Uda, Toshiki Kitagawa, Jorge Muñoz Paniagua, Javier García García | Mr. Tatsuya Tonai | Component-based model to predict aerodynamic noise from high-speed train bogies | High speed rail and aerodynamic noise | Accept for poster | Japan | |
96 | 12 | 15:28-15:31 | Xiaozhen Sheng, Yuhao Peng | Prof. Xiaozhen Sheng | Boundary condition and equivalent mass-spring-damper system for a truncated railway track | High speed rail and aerodynamic noise | Accept for poster | China | |
119 | 13 | 15:31-15:34 | Shumin Zhang and Jiawei Shi, Xiaozhen Sheng | Dr. Shumin Zhang | A method for predicting the aerodynamic pass-by noise based on FW-H equation without using sliding mesh or overset mesh | High speed rail and aerodynamic noise | Accept for poster | China | |
3 | 14 | 15:34-15:37 | Zhiqiang Wang, Zhenyu Lei | Mr. Zhiqiang Wang | Cause analysis of metro rail corrugation based on mode coupling resonance | Rail roughness, corrugation and grinding | Accept for poster | China | |
31 | 15 | 15:37-15:40 | Kuikui Ma, Xinwen Yang | Mr. Kuikui Ma | Analysis of the mechanism of rail corrugation by using temperature dependent friction coefficient | Rail roughness, corrugation and grinding | Accept for poster | China | |
16 | 15:40-16:00 | Coffee Break 茶歇 |
|||||||
6 | 17 | 16:00-16:20 | Michael Ostermann | Mr. Michael Ostermann | Prediction model for railway noise emission in curves | Predictions, measurements, monitoring and modelling | Accept for oral | Austria | Prof. Anbin Wang |
22 | 18 | 16:20-16:40 | Olivier Chiello, Marie-Agnès Pallas, Adrien Le Bellec, Rita Tufano, Romain Augez, Benjamin Malardier, Emanuel Reynaud, Nicolas Vincent, Baldrik Faure | Mr. Olivier Chiello | Multiple sensors and partial calibration for on-board measurement of rail acoustic roughness: results of rolling tests | Predictions, measurements, monitoring and modelling | Accept for oral | France | |
37 | 19 | 16:40-17:00 | Jaume Solé, Pierre Huguenet, Mercedes Gutierrez Ferrandiz | Mr. Jaume Solé | Use of heterogeneous microphone triplets for simplified noise apportionment in pass-by measurements | Predictions, measurements, monitoring and modelling | Accept for oral | Spain | |
24 | 20 | 17:00-17:20 | Rita Caminal Barderi, Romain Rumpler, Antoine Curien, Aurélien Cloix, Martin Rissmann, Ainara Guiral Garcia, Iñigo Eugui Larrea, Joan Sapena | Miss Rita Caminal Barderi | Development of methods for virtual exterior noise validation | Predictions, measurements, monitoring and modelling | Accept for oral | Sweden | |
46 | 21 | 17:20-17:40 | Gennaro Sica, Jaume Solé, Pierre Huguenet, Oliver Bewes | Mr. Jaume Solé | Framework for optimization of multi-source railway high speed noise models through hybrid methods combining acoustic simulations and close perimetric noise measurements | Predictions, measurements, monitoring and modelling | Accept for oral | UK | |
80 | 22 | 17:40-18:00 | Martin Toward, Marcus Wiseman, Michael Lower, David Thompson | Dr. Martin Toward | Relationship between train horn sound levels tested at 25 m and sound levels experienced at distance by track workers | Predictions, measurements, monitoring and modelling | Accept for oral | UK | |
23 | 18:00-19:00 | Dinner 晚餐 | |||||||
49 | 24 | 19:00-19:20 | Shinya NAKAMURA, Tokuzo MIYACHI, Takashi FUKUDA, Masanobu IIDA | Mr. Shinya Nakamura | Optimization of window pattern of tunnel hood installed at long slab track tunnel for reducing micro-pressure waves | High speed rail and aerodynamic noise | Accept for oral | Japan | Dr. Qiliang Li |
93 | 25 | 19:20-19:40 | Takeshi Mitsumoji, Takayuki Usuda, Shigeyuki Kobayashi, Kyohei Nagao, Yuki Amano, Yusuke Wakabayashi | Mr. Takeshi Mitsumoji | Reduction of aerodynamic noise emitted from pantograph by applying multi-segmented smooth profile pantograph head and low noise pantograph head support | High speed rail and aerodynamic noise | Accept for oral | Japan | |
95 | 26 | 19:40-20:00 | J.Y. Zhu, Y.Z. Wang, G.D. Cheng, Y.Y. Yuan, Y.H. Lu | Mr. GuanDa Cheng | Influence of flow disturbing grooves underneath the cowcatcher on aerodynamic noise generated around a high-speed train bogie | High speed rail and aerodynamic noise | Accept for oral | China | |
19 | 27 | 20:00-20:20 | Martin Rissmann, Romain Leneveu, Claire Chaufour, Alexandre Clauzet, Fabrice Aubin | Mr. Martin Rissmann | Prediction of the aerodynamic sound power level of a high speed train bogie based on unsteady FW-H simulation | High speed rail and aerodynamic noise | Accept for oral | France | |
10 | 28 | 20:20-20:40 | Yuan He, David Thompson, Zhiwei Hu | Mr. Yuan He | Numerical simulation of the aerodynamic noise of the leading bogie of a high-speed train | High speed rail and aerodynamic noise | Accept for oral | UK | |
29 | 20:40-21:00 | Coffee Break 茶歇 |
|||||||
74 | 30 | 21:00-21:20 | Qianqian Li, Egidio Di Gialleonardo, Roberto Corradi, Andrea Collina | Mr. Qianqian Li | Resilient track components modelling options for time domain train-track interaction simulation | Resilient track forms | Accept for oral | Italy | Prof. Qingsong Feng, Dr. Xiaohang Gu |
25 | 31 | 21:20-21:40 | Tobias D Carrigan, James P Talbot | Mr. Tobias Dante Carrigan Donfrancesco | Use of flexible wheelset model, comb filter and track identification to derive rail roughness from axle-box acceleration in the presence of wheel roughnes | Rail roughness, corrugation and grinding | Accept for oral | UK | |
4 | 32 | 21:40-22:00 | Xiangyu Qu, David Thompson, Evangelos Ntotsios, Giacomo Squicciarini | Mr. Xiangyu Qu | The influence of surrounding buildings on ground-borne vibration from railways | Structure-borne noise and ground-borne vibration | Accept for oral | UK | |
Day 2, December 8th, 2022 (Shanghai local time, GMT +08:00) |
|||||||||
No | Speech Time | Authors | Tittle | Topics | Type of presentation | Countries | Chair | ||
27 | 1 | 13:30-13:50 | Shankar Rajaram, James Tuman Nelson, Thomas Bergen | Dr. Shankar Rajaram | Train ground-borne vibration control measures and validation tests to meet stringent vibration thresholds for university of Washington research labs | Structure-borne noise and ground-borne vibration | Accept for oral | USA | Prof. Xuejun Yin, Prof. Xiaozhen Sheng |
98 | 2 | 13:50-14:10 | Briony Croft, Radoslaw Kochanowski, David Hanson, David Anderson | Dr. Briony Croft | Investigation of differences in wayside ground vibration associated with train type | Structure-borne noise and ground-borne vibration | Accept for oral | Australia | |
107 | 3 | 14:10-14:30 | Ghazaleh SOLTANIEH, Yi-Qing NI, Marco IP, and Wilson HO | Miss Ghazaleh Soltanieh | Theoretical and numerical study on the effect of TMD in ground borne noise control | Structure-borne noise and ground-borne vibration | Accept for oral | Hongkong | |
48 | 4 | 14:30-14:50 | Peeter Vesik, Briony Croft, Mark Reimer, Donald Eadie | Mr. Peeter Vesik, Dr. Briony Croft | Quantifying rolling noise reduction by improvements to wheel-rail interface management | Wheel and rail noise | Accept for oral | Canada | |
52 | 5 | 14:50-15:10 | Guangyun Gao, Jianlong Geng, Junwei Bi, Yuanyang You | Mr. Jianlong Geng | Simulation and Analysis on Ground Vibrations of Pile_x0002_net Composite Subgrade under High-speed Train Loadings | Structure-borne noise and ground-borne vibration | Accept for oral | China | |
38 | 6 | 15:10-15:13 | Rang Zhang, Weiming Wang, Gang Shen, Jiangyu Xiao | Mr. Rang Zhang | Influence of running speed on the development law of Metro wheel polygon | Wheel out-of-round and olygonalisation | Accept for poster | China | |
67 | 7 | 15:13-15:16 | Xiaohan Phrain GU, Anbin WANG, Qirui QU and Ziyan MA | Dr. Xiaohan Phrain Gu | A preliminary study towards the understanding of the pantograph-catenary irregular wear problem in the rigid overhead catenary system | Pantograph-catenary system vibration | Accept for poster | China | |
70 | 8 | 15:16-15:19 | Qirui Wu, Xiaohan Phrain Gu, Anbin Wang | Mr. Qirui Wu | Research of influence of pantograph-catenary system vibration on irregular wear of carbon contact strip | Pantograph-catenary system vibration | Accept for poster | China | |
14 | 9 | 15:19-15:22 | Wanbo Li, Weifeng Liu | Mr. Wanbo Li | Research on structural vibration and re-radiated noise in a building caused by running metro trains | Structure-borne noise and ground-borne vibration | Accept for poster | China | |
66 | 10 | 15:22-15:25 | Gao Guang-yun, Zhang Ji-yan, Bi Jun-wei | Mr. Jiyan Zhang | Ground vibration reduction analysis of pile-supported subgrade for high-speed railway using 2.5D FEM | Structure-borne noise and ground-borne vibration | Accept for poster | China | |
87 | 11 | 15:25-15:28 | X.D. Song, W. Lu | Prof. Xiaodong Song | Numerical study on underwater noise radiated from a suspension bridge | Structure-borne noise and ground-borne vibration | Accept for poster | China | |
117 | 12 | 15:28-15:31 | YuLong He, YuanPeng He, Qing Zhou | Dr. YuanPeng He | A study on the influence of pipe gallery on subway ground vibration | Structure-borne noise and ground-borne vibration | Accept for poster | China | |
91 | 13 | 15:31-15:34 | Pascal Bouvet, Brice Nélain, David Thompson, Evangelos Ntotsios, Andreas Nuber, Bernd Fröhling, Pieter Reumers,Fakhraddin Seyfaddini, Geertrui Herremans, Geert Lombaert, Geert Degrande | Prof. Geert Degrande | A hybrid prediction tool for railway induced vibration | Structure-borne noise and ground-borne vibration | Accept for poster | France | |
120 | 14 | 15:34-15:37 | Q. Zhou, Y. He, F. Xu , X. Sheng , Y. He , Z. Liu | Miss Qing Zhou | An investigation into the effect of the number of the rubber blocks of a resilient wheel on wheel-rail noise | Wheel and rail noise | Accept for poster | China | |
116 | 15 | 15:37-15:40 | Fatemeh Dashti, Patrik Höstmad, Jens Forssén | Ms. Fatemeh Dashti | Finite element modelling of tunnel shielding in vibration measurements of ground-borne noise | Structure-borne noise and ground-borne vibration | Accept for poster | Sweden | |
16 | 15:40-16:00 | Coffee Break 茶歇 |
|||||||
69 | 17 | 16:00-16:20 | Hongdong HUANG, Xiaohan Phrain GU, Anbin WANG, Longhua JU, and Xin-wei LUO, Qingming TU | Mr. Hongdong Huang | Noise and vibration measurement and analysis at a metro depot and above transit-oriented-development | Structure-borne noise and ground-borne vibration | Accept for oral | China | Dr. Jian Jiang, Prof. Anbin Wang |
43 | 18 | 16:20-16:40 | Jamie Pogson, Ernesto San Vicente | Mr. Jamie Pogson | Investigation into the effects of partially installed under ballast mats in performance critical scenarios | Structure-borne noise and ground-borne vibration | Accept for oral | Belgium | |
121 | 19 | 16:40-17:00 | H. Masoumi, Behshad Noori, Joan Cardona, Patrick Carels | Mr. Hamid. Masoumi | Assessment of building performance against train induced vibrations by a hybrid experimental-numerical methodology | Structure-borne noise and ground-borne vibration | Accept for oral | Belgium | |
57 | 20 | 17:00-17:20 | M. Villot, C. Guigou-Carter and P. Jean | Mr. Michel. Villot | Transferability of railway vibration emission from one site to another | Structure-borne noise and ground-borne vibration | Accept for oral | France | |
76 | 21 | 17:20-17:40 | Jannik S. Theyssen, Astrid Pieringer, Wolfgang Kropp | Mr. Jannik Theyssen | Optimizing components in the rail support system for dynamic vibration absorption and pass-by noise reduction | Structure-borne noise and ground-borne vibration | Accept for oral | Sweden | |
12 | 22 | 16:00-16:20 | Mingyue Wang, Xiaozhen Sheng | Dr. Mingyue Wang | A study on vibration transmission in the suspension/bogie system of a high-speed train | Interior noise | Accept for oral | China | |
23 | 18:00-19:00 | Dinner 晚餐 |
|||||||
73 | 24 | 19:00-19:20 | Olle Eriksson, Peter T. Torstensson, Astrid Pieringer, Rickard Nilsson, Martin Höjer, Matthias Asplund, Anna Świerkoska | Mr. Peter Torstensson | Survey of curve squeal occurrence for an entire metro system | Squeal noise | Accept for oral | Sweden | Prof. Xinwen Yang |
15 | 25 | 19:20-19:40 | Xianying Zhang,Giacomo Squicciarini, Hongseok Jeong, David Thompson | Dr. Xianying Zhang | Determination of acoustic properties of railway ballast | Wheel and rail noise | Accept for oral | China | |
26 | 26 | 19:40-20:00 | Jiawei Wang, David Thompson, Giacomo Squicciarini | Mr. Jiawei Wang | Rolling noise on curved track: an efficient time domain model including coupling between the two wheels and rails | Wheel and rail noise | Accept for oral | UK | |
62 | 27 | 20:00-20:20 | Christopher Knuth, Giacomo Squicciarini and David Thompson | Mr. Christopher Knuth | The effect of wheel rotation on the rolling noise predictions | Wheel and rail noise | Accept for oral | UK | |
13 | 28 | 20:20-20:40 | Yuhao Peng, Jianfei Lu, Xiaozhen Sheng | Dr. Yuhao Peng | Prediction of ground vibration induced by high-speed train moving along a track supported by a pile-plank structure | Structure-borne noise and ground-borne vibration | Accept for oral | China | |
29 | 20:40-21:00 | Coffee Break 茶歇 |
|||||||
64 | 30 | 21:00-21:20 | David Thompson, Dong Zhao, Ester Cierco, Erwin Jansen, Michael Dittrich | Prof. David Thompson | Improved methods for the separation of track and wheel noise components during a train pass-by | Wheel and rail noise | Accept for oral | UK | Prof. Xianying Zhang |
71 | 31 | 21:20-21:40 | Dong Zhao, David Thompson, Evangelos Ntotsios, Ester Cierco, Erwin Jansen | Dr. Dong Zhao | The influence of the vehicle body on the sound radiation from the rail | Wheel and rail noise | Accept for oral | UK | |
85 | 32 | 21:40-22:00 | Evangelos Ntotsios, Boniface Hima, David Thompson, Giacomo Squicciarini, David Herron | Dr. Evangelos Ntotsios | Noise sensitivity analysis of a two-stage baseplate fastening system | Wheel and rail noise | Accept for oral | UK | |
Day 3, December 9th, 2022 (Shanghai local time, GMT +08:00) |
|||||||||
No | Speech Time | Authors | Tittle | Topics | Type of presentation | Countries | Chair | ||
29 | 1 | 13:30-13:50 | Zhou Yang, Qingsong Feng, Wenjie Guo | Prof. Qingsong Feng | Vibration control in railway bridge based on local resonance mechanism | Bridge noise | Accept for oral | China | Prof. Xiang Liu, Prof. Xianying Zhang |
51 | 2 | 13:50-14:10 | Quanmin Liu, Peipei Xu, Lizhong Song | Dr. Lizhong Song | A rapid calculation of the vibration of the bridge with constrained layer damping based on the wave and finite element method | Bridge noise | Accept for oral | China | |
110 | 3 | 14:10-14:30 | Yuanpeng He, Xinghuan Wang, Qing Zhou, Xiaozhen Sheng, Yulong He | Dr. Yuanpeng He | Bridge noise reduction by acoustic short circuit | Bridge noise | Accept for oral | China | |
115 | 4 | 14:30-14:50 | Qingyuan Song, Qi Li | Mr. Qingyuan Song | Comparison of vibration characteristics of floating slab track in rail transit viaduct with time-domain and frequency-domain models | Bridge noise | Accept for oral | China | |
90 | 5 | 14:50-15:10 | Toshiki Kitagawa, Toki UDA, Kiyoshi Nagakura, Kaoru Murata, Hiroki AOYAGI | Dr. Kiyoshi Nagakura | Study on devices to reduce pass-by noise along viaducts with snow removing openings | Bridge noise | Accept for oral | Japan | |
11 | 6 | 15:10-15:13 | Hao Luo, Xun Zhang | Mr. Hao Luo | Wave propagation characteristics analysis of three typical box girders based on Bloch-Floquet theorem | Bridge noise | Accept for poster | China | |
42 | 7 | 15:13-15:16 | Shitan Tao, Chen Xie, Xiang Liu, Yu Li | Mr. Shitan Tao | Environmental vibration analysis of train-bridge systems by using the analytical dynamic stiffness method | Bridge noise | Accept for poster | China | |
28 | 8 | 15:16-15:19 | Qinghua Guan, Changlong Li, Zefeng Wen, Xuesong Jin | Dr. Qinghua Guan | P2 resonance analysis of multiple wheels interacting with a railway track | Wheel and rail noise | Accept for poster | China | |
50 | 9 | 15:19-15:22 | Wensheng Xue , Chaogang Yu, Wenliang Zhu, Peiwen Chen | Mr. Wensheng Xue | Research and analysis of train disc brake noise | Wheel and rail noise | Accept for poster | China | |
65 | 10 | 15:22-15:25 | Shuoqiao Zhong, Xin Zhou, Kun Wu, Xiaozhen Sheng | Dr. Shuoqiao Zhong | Experimental study on modal damping ratios of a ring damped wheel amounted with different damper type and preloads | Wheel and rail noise | Accept for poster | China | |
89 | 11 | 15:25-15:28 | Xuejun Yin, Xiaotang Xu, Huichao Li, Qianan Wang, Yunfeng Gao | Prof. Xuejun Yin | Study on the wide-frequency tuned mass damper inhibiting rail corrugation and noise in curve section of floating slab track | Wheel and rail noise | Accept for poster | China | |
104 | 12 | 15:28-15:31 | Cheng Gong, Sheng Xiaozhen, Zhang Shumin, Feng Qingsong | Dr. Gong Cheng | A program for predicting wheel/rail rolling noise from high-speed slab railway | Wheel and rail noise | Accept for poster | China | |
106 | 13 | 15:31-15:34 | Wilson HO, Ron WONG, Max Yiu, Ghazaleh SOLTANIEH, Marco IP | Mr. Wilson HO | Strong rail damper development | Wheel and rail noise | Accept for poster | Hongkong | |
114 | 14 | 15:34-15:37 | Marco IP, Prof. Yi-Qing NI, Ghazaleh SOLTANIEH, Wilson HO, Max Yiu | Mr. Max Yiu | Inclined plane TMD with independent vertical and lateral frequency vibration control | Wheel and rail noise | Accept for poster | Hongkong | |
111 | 15 | 15:37-15:40 | Yasuhiro Shimizu, Takeshi Sueki, Tsugutoshi Kawaguchi, Toshiki Kitagawa, Hiroyuki Kanemoto, Masahito Kuzuta | Mr. Yasuhiro Shimizu | Experimental study on curve squeal noise with a running train | Squeal noise | Accept for poster | Japan | |
16 | 15:40-16:00 | Coffee Break 茶歇 |
|||||||
45 | 17 | 16:00-16:20 | Wout Schwanen, Jacco de Regt | Mr. Wout Schwanen | Design and implementation of measures to reduce the vibration levels of metro trains | Structure-borne noise and ground-borne vibration | Accept for oral | Netherlands | Dr. Li Li |
34 | 18 | 16:20-16:40 | Y.M. Zhang, Y. Li, X.B. Xiao, and K.C. Zuo, Y. Zhao, W.J. Pan | Dr. Y.M. Zhang | Bi-objective sound tansmission loss optimal design of double panels using a genetic algorithm | Interior noise | Accept for oral | China | |
35 | 19 | 16:40-17:00 | Dan Yao, Jie Pang, Jie Zhang, Ruiqian Wang, Xinbiao Xiao | Dr. Dan Yao | SEA modelling approach of rail vehicle interior noise considering complete carbody composite structures | Interior noise | Accept for oral | China | |
36 | 20 | 17:00-17:20 | Yunfei Zhang, Li Li, Hongxiao Li | Dr. Yunfei Zhang | A statistical energy analysis model of a metro train running in tunnels for prediction of the internal acoustic noise | Interior noise | Accept for oral | China | |
56 | 21 | 17:20-17:40 | Jie Zhang, Junlin Chen, Dan Yao, Jiang Li, Shaoyun Guo | Dr. Jie Zhang | Numerical investigation on the low-frequency vibroacoustic response of an aluminium extrusion compounded with acoustic metamaterials | Interior noise | Accept for oral | China | |
100 | 22 | 17:40-18:00 | Ruiqian Wang, Dan Yao, Jie Zhang, Xinbiao Xiao, Ye Li | Dr. Ruiqian Wang | Sound-insulation prediction high-speed train walls based on neural network learning | Interior noise | Accept for oral | China | |
23 | 18:00-19:00 | Dinner 晚餐 |
|||||||
5 | 24 | 19:00-19:03 | Xinwen Yang, Shutong Liu, Jin Wang | Miss Shutong Liu | A high frequency wheel/rail contact model for curve squeal in time domain using impulse response function method | Squeal noise | Accept for poster | China | Dr. Xinbiao Xiao, Dr. Jianyue Zhu |
78 | 25 | 19:03-19:06 | Leonardo Faccini, Federico Castellini, Stefano Alfi, Egidio Di Gialleonardo, Andrea Collina, Roberto Corradi | Mr. Leonardo Faccini | An analytical model in frequency domain for embedded rail systems | Resilient track forms | Accept for poster | Italy | |
39 | 26 | 19:06-19:09 | Herwig Miessbacher, Eduard Verhelst | Mr. Eduard Verhelst | Advanced acoustical optimization process for railpads by means of limited length test-track and F.E. Modelling | Wheel and rail noise | Accept for poster | Austria | |
59 | 27 | 19:09-19:12 | César Bustos, Vincent Jurdic, Calum Sharp, David Hiller | Mr. César Bustos | Optimisation of railway noise barrier design using finite element and boundary element modelling methods | Wheel and rail noise | Accept for poster | UK | |
101 | 28 | 19:12-19:32 | Y. Li, X.B. Xiao, Y. Yang, Y.M. Zhang, R.Q. Wang | Mr. Ye Li | Vibroacoustic optimisation of lightweight extruded-panels excited by a turbulent boundary layer | Interior noise | Accept for oral | China | |
81 | 29 | 19:32-19:52 | Zhen Yang, Pan Zhang, Jan Moraal, Zili Li | Dr. Zhen Yang | Experimental study on the effect of friction modifier on wheel-rail stick-slip contact behavior | Squeal noise | Accept for oral | Netherlands | |
21 | 30 | 19:52-20:12 | Olivier Chiello, Rita Tufano, Martin Rissmann | Mr. Olivier Chiello | Estimation of vibration limit cycles from wheel/rail mobilities for the prediction of curve squeal noise | Squeal noise | Accept for oral | France | |
84 | 31 | 20:12-20:32 | Federico Castellini, Leonardo Faccini, Egidio Di Gialleonardo, Stefano Alfi, Roberto Corradi and Giacomo Squicciarini | Mr. Federico Castellini | Predictive modelling of curve squeal occurrence in tramways: influence of wheel/rail double contact points | Squeal noise | Accept for oral | Italy | |
32 | 20:32-21:00 | Coffee Break 茶歇 |
|||||||
16 | 33 | 21:00-21:20 | P Pandey, J Howes, R Kochanowski, E Milton | Mr. Priyadarshi Pandey | No dependence on speed? Investigation of high noise events at a tight curve | Squeal noise | Accept for oral | Australia | Dr. Jie Zhang, Prof. Xiaozhen Sheng |
83 | 34 | 21:20-21:40 | Astrid Pieringer, Peter Torstensson, Wolfgang Kropp | Mrs. Astrid Pieringer | Transient modelling of curve squeal considering varying contact conditions | Squeal noise | Accept for oral | Sweden | |
94 | 35 | 21:40-22:00 | Pieter Reumers, Geert Lombaert, and Geert Degrande | Mr. Pieter Reumers | Response of periodic railway bridges under moving loads accounting for dynamic soil-structure interaction | Structure-borne noise and ground-borne vibration | Accept for oral | Belgium | |
The final agenda is subject to on-site. |
Programme