The following summary provides more information on the history of past editions of the IWRN conference.
History
Edition | Year | City | Country | Delegates |
---|---|---|---|---|
1 | 1976 | Derby | United Kingdom | 35 |
2 | 1978 | Lyon | France | 60 |
3 | 1981 | Monument | USA | 50 |
4 | 1985 | Noordwijkerhout | The Netherlands | 60 |
5 | 1995 | Voss | Norway | 70 |
6 | 1998 | Ile des Embiez | France | 103 |
7 | 2001 | Portland | USA | 96 |
8 | 2004 | Buxton | United Kingdom | 120 |
9 | 2007 | Munich | Germany | 120 |
10 | 2010 | Nagahama | Japan | 147 |
11 | 2013 | Uddevalla | Sweden | 160 |
12 | 2016 | Terrigal | Australia | 135 |
13 | 2019 | Ghent | Belgium | 159 |
Past Sponsors























